Who keeps showing up
Participation across three hearings on the same policy: Rezoning for Housing in 2024, its repeal in March 2026, and the July 2026 exemptions. One point per channel used, speaking or filing, at each hearing.
8,351
People on record
1,734
Shown here
1,099
Speaking turns
8,859
Submissions filed
27 / 420
On item 7.3.1
10
Positions verified
July figures cover day 1 only. That hearing recessed overnight and runs through 27 July, so its counts are a partial denominator and will grow.
1,214 people
| 2024 · Rezoning for Housing | Mar 2026 · repeal | Jul 2026 · exemptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diane Smith | · | · | mixed | · | 9 | · | 1 | · | · | 10 |
| Frank Giugovaz | · | · | restricts | · | 6 | · | 1 | · | · | 7 |
| Joanne Lennon | · | · | expands | 1 | 5 | · | 1 | · | · | 7 |
| Wesley Brindle | Pineridge | 10 | restricts | 1 | 5 | · | · | · | · | 6 |
| Anna Strasser | · | · | mixed | 1 | 1 | 1 | 1 | · | 2 | 6 |
| Simonetta Acteson | Crescent Heights | 7 | restricts | 1 | 1 | 1 | 2 | · | 1 | 6 |
| Jean WoellerBowness Responsible Flood Mitigation Society | Bowness | · | mixed | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Nancy Wiese | · | · | expands | · | 3 | · | 1 | · | 1 | 5 |
| Wesley Twiss | Varsity | 1 | restricts | · | 3 | · | 2 | · | · | 5 |
| Corine Jansonius | Mount Pleasant | 7 | restricts | · | · | 1 | 2 | · | 2 | 5 |
| Klara Urban | · | · | expands | · | · | · | 1 | 1 | 3 | 5 |
| Allan Turnbull | Meadowlark Park | 11 | restricts | 1 | 1 | 1 | 2 | · | · | 5 |
| Andrew Weldon | University Heights | 7 | restricts | 1 | 2 | 1 | 1 | · | · | 5 |
| Cam Kernahan | Wildwood | 6 | restricts | 1 | 2 | 1 | 1 | · | · | 5 |
| Hong Wang | · | 1 | restricts | 1 | 2 | 1 | 1 | · | · | 5 |
| Joanny Liu | Edgemont | 4 | restricts†. Corrected against the transcript: spoke 2024 recorded In Favour, but argued against upzoning | 1 | 2 | 1 | 1 | · | · | 5 |
| Lisa PooleCalgarians for Thoughtful Growth | Elbow Park | 8 | restricts | 1 | · | 1 | 3 | · | · | 5 |
| Michel Selim | Forest Lawn | · | expands | 1 | 2 | 1 | 1 | · | · | 5 |
| Patricia Mccunn-millerCalgarians for Thoughtful Growth | · | · | restricts | 1 | 1 | 1 | 2 | · | · | 5 |
| Robert Howland | Parkland | · | restricts | 1 | 2 | 1 | 1 | · | · | 5 |
| Robert Miller | · | · | · | 1 | · | 1 | 2 | · | 1 | 5 |
| Arunadevi Hollingshead | St. Andrews Heights | 7 | mixed | · | · | · | 3 | · | 1 | 4 |
| Dianne Cavadini | · | · | restricts | · | 4 | · | · | · | · | 4 |
| Doris Murphy Dunlop | · | · | · | · | 4 | · | · | · | · | 4 |
| Evonne Selk | · | · | mixed | · | 2 | · | 2 | · | · | 4 |
| Lila Mickelson | · | · | mixed | · | 1 | · | 1 | · | 2 | 4 |
| Margaret Fullerton | · | · | mixed | · | 2 | · | · | · | 2 | 4 |
| Roger Shinkaruk | · | · | restricts | · | 3 | · | 1 | · | · | 4 |
| Ron Ziegler | Lake Bonavista | 14 | restricts | · | 4 | · | · | · | · | 4 |
| Therese Hesla | Lake Bonavista | 14 | mixed | · | 1 | · | · | · | 3 | 4 |
| Alvin Arthur | · | · | restricts | 1 | 3 | · | · | · | · | 4 |
| Autumn Malsbury-boag | · | · | mixed | · | 1 | 1 | 1 | · | 1 | 4 |
| Brian Donaldson | · | · | restricts | · | 2 | 1 | 1 | · | · | 4 |
| Cheryl Gleave | · | · | restricts | 1 | 1 | · | 1 | · | 1 | 4 |
| Danielle Macdonald | Upper Mount Royal | 8 | restricts | 1 | 1 | · | 1 | · | 1 | 4 |
| David RichardsonUniversity Heights Development Committee | University Heights | · | restricts | · | 3 | 1 | · | · | · | 4 |
| James Bolen | · | · | restricts | 1 | 1 | · | 1 | · | 1 | 4 |
| Lisa Maccuish | · | · | restricts | 1 | 1 | · | 1 | · | 1 | 4 |
| Melanie SwailesBrentwood Community Association | Brentwood | 7 | restricts | · | 2 | 1 | 1 | · | · | 4 |
| Murray Lorenzo | · | · | restricts | 1 | 2 | · | 1 | · | · | 4 |
| Richard Warren | Lakeview | 11 | restricts | · | 1 | 1 | 2 | · | · | 4 |
| Rick Miller | · | · | restricts | · | 1 | 1 | 2 | · | · | 4 |
| Risa Desa | Elbow Park | 8 | restricts | · | 2 | 1 | 1 | · | · | 4 |
| Robert Smith | Lake Bonavista | 14 | restricts | 1 | 1 | · | 2 | · | · | 4 |
| Sandy O'connor | St. Andrews Heights | 7 | mixed | · | 1 | 1 | 1 | · | 1 | 4 |
| Scott Miller | · | · | restricts | 1 | 1 | · | 2 | · | · | 4 |
| Sylvia Kowalewski | St. Andrews Heights | 7 | mixed | · | · | 1 | 2 | · | 1 | 4 |
| Theresa Helmle | South Calgary | 12 | restricts | · | 1 | 1 | 2 | · | · | 4 |
| Thomas Smith | · | 7 | expands | · | 1 | 1 | 2 | · | · | 4 |
| Trevor Russ | · | · | restricts | 1 | 2 | · | 1 | · | · | 4 |
| Adele Sanoy | Ramsay | 9 | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Barbara Jessiman | · | · | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Beth AtkinsonHounsfield Heights - Briar Hill Community Association | Hounsfield Heights/Briar Hill | · | restricts | · | · | 1 | 2 | 1 | · | 4 |
| Beverly Rebmann | Signal Hill | 6 | restricts | 1 | · | 1 | 2 | · | · | 4 |
| Brian Weatherill | University Heights | 7 | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Ehren Rebmann | · | · | restricts | 1 | · | 1 | 2 | · | · | 4 |
| Frank Johnston | West Hillhurst | 7 | expands | 1 | 1 | 1 | 1 | · | · | 4 |
| Gabriella Wong Ken | · | 8 | expands | 1 | 2 | 1 | · | · | · | 4 |
| Guy Buchanan | · | · | mixed | 1 | · | 1 | 1 | · | 1 | 4 |
| Hugh Stewart | Oakridge | 11 | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Humaira Palibroda | Crescent Heights | 7 | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Inam TejaMore Neighbours Calgary | · | 6 | expands | 1 | 1 | 1 | 1 | · | · | 4 |
| Jeanne Kimber | Highland Park | 4 | mixed | 1 | 1 | 1 | 1 | · | · | 4 |
| John Chandler | · | · | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Karen ArndtHaysborough Community Association | Haysboro | 11 | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Matthew Mcintyre | · | · | restricts | 1 | · | 1 | 2 | · | · | 4 |
| Michael Read | Elboya | 8 | restricts | 1 | · | 1 | 2 | · | · | 4 |
| Nancy Manchak | · | · | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Peter Collins | Mayfair | 11 | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Pj Dunn | Meadowlark Park | 11 | restricts | 1 | 1 | 1 | 1 | · | · | 4 |
| Rajdeep Kandola | Cranston | 12 | expands | 1 | 1 | 1 | 1 | · | · | 4 |
| Sonja Johnson | Chinook Park | 11 | expands | 1 | 1 | 1 | 1 | · | · | 4 |
| Susan Quinn | Oakridge | 11 | expands | 1 | 1 | 1 | 1 | · | · | 4 |
| Abraham Beyene | · | · | · | · | 3 | · | · | · | · | 3 |
| Al Kormos | · | 4 | restricts | · | 2 | · | 1 | · | · | 3 |
| Alan Paul | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Albert Leung | Varsity | 1 | restricts | · | · | · | 3 | · | · | 3 |
| Andres Perdomo | Parkland | 14 | restricts | · | 3 | · | · | · | · | 3 |
| Anjali Mckenzie | Upper Mount Royal | 8 | restricts | · | 2 | · | 1 | · | · | 3 |
| Anne Donaldson | · | · | restricts | · | 3 | · | · | · | · | 3 |
| Barbara Heynen | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Bob Runnalls | · | · | · | · | 3 | · | · | · | · | 3 |
| Brad Lusk | · | · | mixed | · | 1 | · | 1 | · | 1 | 3 |
| Brenda Lucy | · | · | restricts | · | 1 | · | 2 | · | · | 3 |
| Brenda Mickelson | · | · | mixed | · | 1 | · | 1 | · | 1 | 3 |
| Brooke Tagg | Signal Hill | 6 | · | · | 2 | · | 1 | · | · | 3 |
| Carol Bloor | · | · | mixed | · | 1 | · | 1 | · | 1 | 3 |
| Carole Elliott | West Hillhurst | 7 | restricts | · | 1 | · | 2 | · | · | 3 |
| Caroline Csak | Lake Bonavista | 14 | expands | · | 2 | · | 1 | · | · | 3 |
| Cathy Baker | · | · | restricts | · | 1 | · | 2 | · | · | 3 |
| Cheryl Breiteneder | Lake Bonavista | 14 | expands | · | 1 | · | 1 | · | 1 | 3 |
| Cheryl Heilman | Lake Bonavista | 14 | · | · | 1 | · | 2 | · | · | 3 |
| Cheryl Pynn | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Christie Cavers | · | · | restricts | · | 3 | · | · | · | · | 3 |
| Christine Clarke | · | · | restricts | · | 1 | · | 1 | · | 1 | 3 |
| Dale Winters | Renfrew | 9 | restricts | · | 1 | · | 1 | · | 1 | 3 |
| Daniel Collins | · | 4 | mixed | · | 1 | · | 1 | · | 1 | 3 |
| David Baker | Montgomery | 7 | restricts | · | 1 | · | 2 | · | · | 3 |
| David Lathrop | · | · | restricts | · | 1 | · | 2 | · | · | 3 |
| David Loftus | · | · | restricts | · | 1 | · | 2 | · | · | 3 |
| David Mcgibbon | Chinook Park | 11 | restricts | · | 2 | · | 1 | · | · | 3 |
| Dean Gottselig | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Deborah Russ | · | 4 | restricts | · | 2 | · | 1 | · | · | 3 |
| Denise Gibson | Signal Hill | 6 | restricts | · | 2 | · | 1 | · | · | 3 |
| Duncan Macfarlane | Bowness | 1 | restricts | · | 2 | · | 1 | · | · | 3 |
| Faye Fraser | · | · | restricts | · | · | · | 2 | · | 1 | 3 |
| Fenglan Mei | Arbour Lake | 2 | restricts | · | 3 | · | · | · | · | 3 |
| Gail Sjonnesen | · | · | mixed | · | 2 | · | 1 | · | · | 3 |
| Geneva Kananen | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Georgia Martin | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Geri Ramsay | Hounsfield Heights/Briar Hill | 7 | mixed | · | 2 | · | 1 | · | · | 3 |
| Gordon Mcleod | · | · | restricts | · | 3 | · | · | · | · | 3 |
| Grayce Cameron | · | · | restricts | · | 3 | · | · | · | · | 3 |
| Hal Hammerlindl | · | · | · | · | 2 | · | 1 | · | · | 3 |
| James Winters | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Jane Kinzer | Haysboro | 11 | restricts | · | · | · | 2 | · | 1 | 3 |
| Janice Pasieka | · | · | restricts | · | 1 | · | 2 | · | · | 3 |
| Jatinder Khera | · | · | expands | · | 2 | · | 1 | · | · | 3 |
| Jeff Zakaluk | · | · | expands | · | 1 | · | 1 | · | 1 | 3 |
| Jerome Ybema | · | · | expands | · | 2 | · | 1 | · | · | 3 |
| Jessica Rogers | Ramsay | 9 | restricts | · | 1 | · | 1 | · | 1 | 3 |
| Jianqiu Yu | Arbour Lake | 2 | restricts | · | 3 | · | · | · | · | 3 |
| Joel Lipkind | · | · | expands | · | 1 | · | 1 | · | 1 | 3 |
| John Broderick | · | · | · | · | 2 | · | 1 | · | · | 3 |
| John Hecht | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Judy Arnall | Lake Bonavista | 14 | restricts | · | 2 | · | 1 | · | · | 3 |
| Karen Laird | Montgomery | 7 | restricts | · | 1 | · | 1 | · | 1 | 3 |
| Kathy Janzen | Haysboro | 11 | restricts | · | 2 | · | 1 | · | · | 3 |
| Kathy Weiss | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Katrina Olsen-heise | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Kaye Stephens | · | · | · | · | 3 | · | · | · | · | 3 |
| Kerrie Logan | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Kristen Mclean | · | · | restricts | · | 3 | · | · | · | · | 3 |
| Laura Di Santo | · | · | mixed | · | · | · | 1 | · | 2 | 3 |
| Laura Mergen | Meadowlark Park | 11 | restricts | · | 2 | · | 1 | · | · | 3 |
| Lori Kennedy | · | · | restricts | · | · | · | 3 | · | · | 3 |
| Margaret Livingston | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Marshall Mccarthy | · | · | · | · | 3 | · | · | · | · | 3 |
| Mary Graham | · | · | expands | · | · | · | 3 | · | · | 3 |
| Melodie Sigaud | Upper Mount Royal | 8 | restricts | · | 1 | · | 2 | · | · | 3 |
| Nancy Smith | Wildwood | 6 | restricts | · | 2 | · | 1 | · | · | 3 |
| Pat Gale | Lake Bonavista | 14 | mixed | · | 1 | · | 2 | · | · | 3 |
| Patrick Macdonald | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Peter Arnall | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Peter Ryder | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Philip Kersey | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Rosaline Akinokun | · | · | restricts | · | 3 | · | · | · | · | 3 |
| Rosanna Smith | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Shane King | Lake Bonavista | 14 | restricts | · | 1 | · | 1 | · | 1 | 3 |
| Shaun Gissing | Lake Bonavista | 14 | restricts | · | 1 | · | 1 | · | 1 | 3 |
| Simon Becker | St. Andrews Heights | 7 | restricts | · | 1 | · | 1 | · | 1 | 3 |
| Sophie Mccoy | · | · | restricts | · | 1 | · | 2 | · | · | 3 |
| Stephanie Hatch | · | · | restricts | · | 2 | · | 1 | · | · | 3 |
| Susan Mackenzie | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Trevor Befus | · | · | · | · | 1 | · | 2 | · | · | 3 |
| Troy Unland | · | · | restricts | · | 1 | · | 1 | · | 1 | 3 |
| Victoria Goldie | · | · | expands | · | · | · | · | · | 3 | 3 |
| Victoria Macphail | · | · | restricts | · | 3 | · | · | · | · | 3 |
| Alison AbbottThorncliffe-Greenview Community Association | · | 4 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Allan Berg | · | · | restricts | 1 | 2 | · | · | · | · | 3 |
| Andrew Hayes | · | · | · | · | · | · | · | 1 | 2 | 3 |
| Ashish Panda | · | 14 | expands | · | 1 | 1 | 1 | · | · | 3 |
| Barbara Jenkins | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Brent Schroderus | · | · | restricts | 1 | 2 | · | · | · | · | 3 |
| Breton Smith | · | · | restricts | 1 | 2 | · | · | · | · | 3 |
| Carrie Wall | Patterson | 6 | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Catherine CookeLakeview Community Association | Lakeview | · | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Catherine Williams | · | 7 | restricts | · | · | 1 | 2 | · | · | 3 |
| Chad Grekul | Altadore | 8 | restricts | · | · | 1 | 2 | · | · | 3 |
| Christian Laventure | · | · | expands | · | 1 | 1 | 1 | · | · | 3 |
| Christopher Axford | Lower Mount Royal | 8 | expands | 1 | 1 | · | 1 | · | · | 3 |
| Ciprian Abaco | Inglewood | 9 | expands | · | · | 1 | 2 | · | · | 3 |
| David Barlow | · | · | restricts | 1 | · | · | 2 | · | · | 3 |
| David Murray | Parkland | 14 | mixed | · | 1 | · | · | 1 | 1 | 3 |
| David White | Varsity | 1 | expands†. Corrected against the transcript: filed record contradicts; spoke in strong support (Civic Works) | 1 | 1 | · | 1 | · | · | 3 |
| Eileen Clark | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Evgeny Zhuromsky | Windsor Park | 11 | mixed | · | · | 1 | 1 | · | 1 | 3 |
| Fionna Rouane | · | 1 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Gary R Webb | Lake Bonavista | 14 | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Gerry Cross | Montgomery | 7 | expands | · | · | · | 1 | 1 | 1 | 3 |
| Gianluca Cross-bussoli | · | · | expands | · | 1 | 1 | 1 | · | · | 3 |
| Gunter Sammet | · | · | · | · | · | 1 | 2 | · | · | 3 |
| Heather Sherman | · | · | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Ian JobeShawnee-Evergreen Community Association (SECA) | · | 13 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Janet Weiss | Meadowlark Park | 11 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Jim Edwardson | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Joanne AtkinsVarsity Community Association | Varsity | · | restricts | · | 1 | 1 | 1 | · | · | 3 |
| John Stueck | Lake Bonavista | 14 | restricts | 1 | 2 | · | · | · | · | 3 |
| Justine Ryder | · | · | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Karen Sherman | · | · | restricts | 1 | · | · | 2 | · | · | 3 |
| Kathleen Douglas | Bowness | · | restricts | · | · | 1 | 1 | · | 1 | 3 |
| Kathryn Holgate | Glendale | 6 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Keith Drebit | · | 8 | restricts†. Corrected against the transcript: filed record contradicts; spoke for the repeal | · | 1 | 1 | 1 | · | · | 3 |
| Kendra CurtisLake Bonavista Homeowners Association | Lake Bonavista | 14 | restricts | · | · | 1 | 2 | · | · | 3 |
| Kirk Strom | · | · | mixed | · | 1 | · | · | 1 | 1 | 3 |
| Krista Beavis | Crescent Heights | 7 | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Lael Peters | Marlborough | 10 | restricts | · | · | 1 | 2 | · | · | 3 |
| Laura Macgregor | Varsity | 1 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Louise Castonguay | · | · | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Malcolm Mckean | St. Andrews Heights | 7 | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Margot Pahl | · | · | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Martina Walsh | · | 8 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Mary Anne Clarke | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Michael Loh | · | · | · | · | · | · | · | 1 | 2 | 3 |
| Nancy Staples | · | · | restricts | 1 | 2 | · | · | · | · | 3 |
| Oleh Wowkodaw | · | · | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Pamela ScottCalgary Alliance for the Common Good | · | 11 | expands | · | 1 | 1 | 1 | · | · | 3 |
| Paul Busser | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Philip Handcock | Wildwood | 6 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Renee Hunt | Cougar Ridge | 6 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Richard Roskey | · | · | restricts | 1 | · | · | 2 | · | · | 3 |
| Robert LehodeyCalgarians for Thoughtful Growth | Altadore | 8 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Robert Merchant | Bankview | 8 | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Robert Weaver | Upper Mount Royal | 8 | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Ruth MelchiorParkhill Community Association | Parkhill | · | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Sean Walsh | St. Andrews Heights | 7 | mixed | · | · | 1 | 1 | · | 1 | 3 |
| Shona Gillis | Chinook Park | 11 | restricts | · | 1 | 1 | 1 | · | · | 3 |
| Sondra Lavoie | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Susan Parker | Altadore | · | restricts | · | · | 1 | 2 | · | · | 3 |
| Sushma Mahajan | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Tara Stewart | · | · | restricts | 1 | 2 | · | · | · | · | 3 |
| Ted Spearing | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Tracy Beaumont | · | · | restricts | 1 | 1 | · | 1 | · | · | 3 |
| Walter Thorson | · | · | restricts | 1 | 2 | · | · | · | · | 3 |
| Williams Chukwuka | · | · | restricts | 1 | 2 | · | · | · | · | 3 |
| Alex MccollMore Neighbours Calgary | · | · | expands | 1 | · | 1 | 1 | · | · | 3 |
| Alex Williams | · | · | expands | 1 | · | 1 | 1 | · | · | 3 |
| Anne Landry | Beltline | 8 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Art Matsui | Ramsay | 11 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Barry Bortnick | Crescent Heights | 7 | mixed | 1 | · | 1 | 1 | · | · | 3 |
| Bonnie Petrowitsch | · | · | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Brenden David | · | · | mixed | 1 | · | 1 | 1 | · | · | 3 |
| Brian Magdee | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Bruce Wiggers | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Calista Wintrip | Riverbend | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Carolyn Fisher | Capitol Hill | 7 | expands | 1 | · | 1 | 1 | · | · | 3 |
| Charlene Prickett | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Charlotte Kingsford | · | 8 | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Chloe Chan | Crescent Heights | 7 | expands | 1 | · | 1 | 1 | · | · | 3 |
| Christie Page | · | 7 | expands | 1 | · | 1 | 1 | · | · | 3 |
| Cindy Peters | · | · | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Connor Meinke | · | · | expands | 1 | 1 | 1 | · | · | · | 3 |
| Daniel Grandan | Roxboro | 8 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Daniela Ciorogariu-ivan | · | · | restricts†. Corrected against the transcript: filed record contradicts; spoke for full repeal | 1 | · | 1 | 1 | · | · | 3 |
| Denys Robinson | · | · | expands | 1 | · | 1 | 1 | · | · | 3 |
| Dorin Ciorogariu-ivan | Cedarbrae | 11 | restricts†. Corrected against the transcript: filed record contradicts; spoke for total repeal | 1 | · | 1 | 1 | · | · | 3 |
| Ellen Smith | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Enrico Festa | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Flora Gillespie | · | 7 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Frank Frey | Parkhill | 8 | expands†. Corrected against the transcript: spoke record contradicts; argued citywide zoning makes sense and the goal is housing | 1 | · | 1 | 1 | · | · | 3 |
| Gary Thompson | · | · | expands | 1 | · | 1 | 1 | · | · | 3 |
| Greg Miller | Highland Park | · | expands | 1 | · | 1 | 1 | · | · | 3 |
| Hanita Simard | Kelvin Grove | 11 | expands | 1 | 1 | 1 | · | · | · | 3 |
| Hazen Ellwood | · | · | expands | 1 | · | 1 | 1 | · | · | 3 |
| Jane EbbernCalgary Alliance for the Common Good | · | 7 | mixed | 1 | · | 1 | 1 | · | · | 3 |
| Janet Noble | Altadore | 8 | restricts | · | · | 1 | 1 | 1 | · | 3 |
| Jean Blackstock | Rosemont | 7 | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Jennifer BaldwinCalgarians for Thoughtful Growth | Haysboro | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Jim Dinning | · | 8 | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Kathryn DaviesMore Neighbours Calgary | Banff Trail | · | expands | 1 | 1 | 1 | · | · | · | 3 |
| Kelsey Stevens | Glenbrook | 6 | mixed | 1 | · | 1 | 1 | · | · | 3 |
| Ken YoungWindsor Park Development Committee | Windsor Park | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Larry Heather | · | · | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Leslie EvansFederation of Calgary Communities | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Lorna Driedger | Scenic Acres | 1 | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Margaret Fong | West Hillhurst | 7 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Mary Anne Schleinich | Varsity | 1 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Maureen O'brien | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Michael Storozhakov | · | · | expands | 1 | 1 | 1 | · | · | · | 3 |
| Micheal JonesSonolta Community Association | Sunalta | 4 | expands | 1 | 1 | 1 | · | · | · | 3 |
| Nathan Green | · | · | expands | 1 | 1 | 1 | · | · | · | 3 |
| Paul Dunn | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Peter Harrison | · | · | expands | 1 | 1 | 1 | · | · | · | 3 |
| Philip Turnbull | · | · | expands | 1 | 1 | 1 | · | · | · | 3 |
| Rene Edwards | Lakeview | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Reuben Vander Meulen | · | · | expands | 1 | 1 | 1 | · | · | · | 3 |
| Richard Craig | Killarney / Glengarry | 8 | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Sano Stante | · | · | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Sean Kollee | · | · | expands | 1 | · | 1 | 1 | · | · | 3 |
| Shameer GaidharCalgary Inner City Builders Association | · | · | mixed | 1 | · | 1 | 1 | · | · | 3 |
| Shaun HeffelBowness Community Association | Bowness | 1 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Stephen Shawcross | · | · | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Steve Suche | · | 8 | restricts | 1 | 1 | 1 | · | · | · | 3 |
| Stuart Craig | · | 8 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Susan Roskey | · | 8 | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Tom Spenceley | · | · | restricts | 1 | · | 1 | 1 | · | · | 3 |
| Adam Peter | Lake Bonavista | 14 | restricts | · | 2 | · | · | · | · | 2 |
| Adrian George | · | · | restricts | · | 2 | · | · | · | · | 2 |
| Alan Duguid | Mckenzie Lake | 14 | restricts | · | 2 | · | · | · | · | 2 |
| Alberta Tawiah | · | 4 | restricts | · | 1 | · | 1 | · | · | 2 |
| Alex Spence | Bowness | 1 | restricts | · | 1 | · | 1 | · | · | 2 |
| Alex Tahmazian | · | · | restricts | · | 2 | · | · | · | · | 2 |
| Alexis Tumbach | · | · | · | · | · | · | 1 | · | 1 | 2 |
| Alissa Sherman | Lakeview | 11 | restricts | · | 1 | · | 1 | · | · | 2 |
| Allan Dagnall | · | · | restricts | · | 2 | · | · | · | · | 2 |
| Allen Howey | · | · | restricts | · | · | · | · | · | 2 | 2 |
| Allison Warkentin | Elbow Park | 8 | restricts | · | 1 | · | 1 | · | · | 2 |
| Alnar Ramji | · | · | restricts | · | 1 | · | 1 | · | · | 2 |
| Alynn Hunter | Cambrian Heights | 4 | restricts | · | 1 | · | 1 | · | · | 2 |
| Amber Stephen | Varsity | 1 | · | · | 2 | · | · | · | · | 2 |
| Andrea Mysyk | Brentwood | 4 | expands | · | · | · | 2 | · | · | 2 |
| Andrea Trainor | · | · | restricts | · | 1 | · | 1 | · | · | 2 |
| Andrew Brennan | · | · | expands | · | 1 | · | · | · | 1 | 2 |
| Andrew Grasby | · | · | restricts | · | 1 | · | 1 | · | · | 2 |
