The Rezoning Hearing in Data
In March and April 2026, Calgary held eight days of public hearings on whether to repeal the blanket rezoning bylaw. This page is a visual summary of who participated, what they said, and how the evidence held up.
Who participated?
3,367 unique people out of Calgary's ~1.3 million residents. 118 did both.
Who was in the room?
Hearing speakers by self-identified background. Homeowners dominated. Renters, youth, and low-income residents were nearly invisible.
Participation & Development
How does community opposition compare with actual multi-family development? Participant stances are shown on the left, multi-family development permits since the 2024 rezoning on the right.
The mismatch
The loudest opposition came from communities with little or no multi-family development. The communities with the most building activity were barely heard from.
How council voted
What topics did each councillor address in the final debate? Sorted by number of unique empirical topics covered.
| Councillor | Vote | Housing | Fiscal | Infra | Scale | Enviro | Constr | Econ | QoL | Heritage | Equity | Property | Process | Trust | Engage | Plan | Legal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Yule Ward 3 | Keep | 4 | 6 | 6 | 6 | 1 | 5 | 1 | 4 | - | 2 | 7 | 16 | 1 | 5 | 13 | 7 |
N. Schmidt Ward 8 | Keep | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 8 | 2 | 6 | 2 | 10 | 6 | 2 | 12 | 1 |
A. Chabot Ward 10 | Repeal | 2 | 5 | - | 5 | 1 | 4 | 3 | 1 | - | - | 1 | 22 | 3 | 5 | 11 | 6 |
D.J. Kelly Ward 4 | Repeal | 3 | 2 | 3 | 2 | - | 3 | 1 | 7 | - | 1 | 1 | 13 | 7 | 7 | 12 | 7 |
J. Pantazopoulos Ward 6 | Repeal | 3 | 1 | 4 | 5 | - | 1 | 1 | 2 | - | - | - | 5 | 1 | 4 | 8 | 3 |
M. Atkinson Ward 7 | Keep | 8 | 9 | 3 | 5 | - | 2 | 1 | 1 | - | 4 | - | 2 | - | - | 11 | 3 |
D. McLean Ward 13 | Repeal | 6 | 10 | 1 | 2 | - | 9 | - | 6 | 2 | - | - | 26 | 14 | 20 | 8 | 2 |
H. Clark Ward 9 | Repeal | 3 | 5 | 1 | 1 | - | - | 1 | 3 | 1 | 3 | - | 7 | 7 | 6 | 7 | 1 |
J. Farkas Mayor (city-wide) | Repeal | 7 | 2 | 1 | 3 | - | - | - | 3 | - | 2 | - | 7 | 5 | 4 | 8 | 1 |
R. Ward Ward 11 | Repeal | 6 | 4 | - | 2 | - | 2 | - | 1 | - | - | 1 | 7 | 4 | 5 | 2 | - |
M. Jamieson Ward 12 | Repeal | 1 | 1 | 1 | 4 | - | - | - | 2 | 1 | - | 1 | 6 | 3 | 7 | 6 | - |
L. Johnston Ward 14 | Repeal | 4 | 4 | - | - | - | - | - | - | - | - | - | 6 | 2 | 1 | - | - |
K. Tyers Ward 1 | Repeal | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 11 | 6 | 7 | 2 | - |
R. Dhaliwal Ward 5 | Repeal | - | - | - | - | - | 1 | - | - | - | - | 2 | 6 | 3 | 2 | 1 | 3 |
Explore the full dataset
Every claim, every speaker, every verification. Filter by stance, evidence type, community, or source.